Boom Specifications
Boom Design | Z-Fold |
Horizontal Reach | 32.5 m (106'8") |
Vertical Reach | 32.5 m (106'8") |
Reach Depth | 27.4 m (89'11") |
Boom Length | |
1st Section | 8.7 m (28'7") |
2nd Section | 7.7 m (25'3") |
3rd Section | 8.2 m (26'11") |
4th Section | 7.9 m (25'11") |
End Hose Length | 4.0 m (13'1") |
Boom Articulation | |
1st Section | -2°~83° |
2nd Section | 180° |
3rd Section | 245° |
4th Section | 245° |
Rotation | 365° |
Delivery Line | DN 125mm(5") |
Electric System | AC460V/60HZ |
Control Systems | Wireless |
Electric Motor | 15kW |