Boom Specifications
Boom Design | R-Fold |
Horizontal Reach | 33.1 m (108'7") |
Vertical Reach | 33.1 m (108'7") |
Reach Depth | 27.9 m (91'6") |
Boom Length | |
1st Section | 8.7 m (28'7") |
2nd Section | 7.9 m (25"11) |
3rd Section | 8.1 m (26'7") |
4th Section | 8.4 m (27'7") |
End Hose Length | 4.0 m (13') |
Boom Articulation | |
1st Section | -2°~83° |
2nd Section | 180° |
3rd Section | 180° |
4th Section | 245° |
Rotation | 365° |
Delivery Line | DN 125mm(5") |
Electric System | AC460V/60HZ |
Control Systems | Wireless Remote |
Electric Motor | 15kW |